Inventory
The case pool.
Cases routed across the compute and confidential tiers, filtered by hardware suitability and case value. Updated as new customer cases are commissioned and onboarded.
Total cases
14
10 open · 4 in progress
Compute tier
10
GPU + CPU friendly · extract-safe
Confidential tier
4
H100/H200/B200 · TEE-attested
Aggregate value
$2.2M–$2.8M
across the inventory
All tiers, all workloads
Full inventory
| Case ID | Wallet | Value range | Scope | Workload | Tier | Status |
|---|---|---|---|---|---|---|
| BB-01147 | Bitcoin Core | $180k–$240k | 9–11 char password, mixed case + digits | GPU-optimal | compute | open |
| BB-01202 | Blockchain.com | $12k–$18k | 6–10 char password, dictionary-derived | GPU-optimal | compute | in progress |
| BB-01218 | BIP39 partial seed | $410k–$470k | 5 missing words at positions 7 / 9 / 11 / 14 / 22 | TEE-required | confidential | open |
| BB-01233 | MetaMask | $28k–$34k | 8–14 char password, leetspeak hints | GPU-optimal | compute | open |
| BB-01241 | Electrum 2.x | $64k–$82k | 10–12 char passphrase, two-word base | GPU-optimal | compute | in progress |
| BB-01258 | BIP39 partial seed | $1.2M–$1.5M | 4 missing words, unknown positions | TEE-required | confidential | open |
| BB-01267 | Armory | $96k–$118k | 10–12 char password, memory-hard KDF (ROMix) Memory-hard KDF — high-RAM CPU outperforms GPU. | CPU-optimal | compute | open |
| BB-01274 | mSIGNA | $22k–$30k | 10–13 char password, multisig co-signer recovery | GPU-optimal | compute | open |
| BB-01289 | Dogechain.info | $6k–$9k | 6–8 char password, pet-name family base | GPU-optimal | compute | in progress |
| BB-01301 | MultiBit Classic | $41k–$55k | 8–11 char password Lower-quality verifier — false positives possible at 1 in 3×10¹¹. Operator re-checks final candidates against full key file. | GPU-optimal | compute | open |
| BB-01318 | BIP39 partial seed | $90k–$120k | 6 missing words, last 6 positions | TEE-required | confidential | open |
| BB-01327 | Ethereum keystore | $38k–$48k | 12–16 char password, Diceware-style Keystore IS the wallet — routed to confidential tier regardless of value. | TEE-required | confidential | in progress |
| BB-01344 | Coinomi | $14k–$22k | 9–11 char password, scrypt KDF Scrypt is memory-hard — CPU with high DDR bandwidth outperforms most consumer GPUs. | CPU-optimal | compute | open |
| BB-01357 | Bither | $11k–$16k | 7–9 char password, birth-year suffix | GPU-optimal | compute | open |
GPU-optimal
8
PBKDF2-bound formats
CPU-optimal
2
memory-hard KDFs (scrypt, ROMix)
TEE-required
4
BIP39 + high-value cases
Pick the tier that fits your hardware
Get matched to cases automatically.
The agent benchmarks your devices on first run and only fetches jobs they can clear efficiently. You never need to pick cases by hand.